TCT Wood Carbide Alloy Saw Blade for Hardwood Cutting Band Saw Teeths NO as Requests
Product Details:
| Place of Origin: | Zhejiang, China | 
| Brand Name: | LIONNORD | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 meters | 
|---|---|
| Price: | $12.50/meters 100-499 meters | 
| Packaging Details: | carbide teeth wood saw blade packed by carton box | 
| Supply Ability: | 5000 Piece/Pieces per Month | 
| 
                             Detail Information  | 
                    |||
| Blade Thickness: | NO | Blade Width: | 0.65-1.25MM | 
|---|---|---|---|
| Arbor Size: | NO | Teeth Per Inch: | NO | 
| Teeths: | NO | Blade Diameter: | NO | 
| Process Type: | High Frequency Welded | Finishing: | NO | 
| Size: | As Requests | Carbide Wood Saw Blade Usage: | Rosewood, Solid Wood And All Kinds Of Panels. | 
| TCT Wood Saw Blade Size: | Customerized | Wood Saw Blade Cutting: | Mahogany, Solid Wood, All Kinds Of Round Wood Sawing | 
| Carbide Saw Blade Thickness: | 0.65 -1.2 Mm | Alloy Wood Saw Blade Width: | 13-160mm | 
| Hard Wood Blade Saw: | Vertical/horizontal/Gantry | Wood Saw Blade Teeth Spacing: | 15-22mm | 
| Port: | SHENZHEN/GUANGZHOU | ||
Product Description
![]()
TCT caribide wood saw blade Suitable for mahogany, solid wood, all kinds of round wood sawing, CNC precision grinding, ensure high precision products, sawing light, fast, high finish.
|    carbide teeth hardWood saw blade for wood cutting machine  |   ||||
|    thickness  |      tooth  |      width  |      length  |      tooth  |   
|    (mm)  |      thickness (mm)  |      (mm)  |      (mm)  |      spacing (mm)  |   
|    0.65  |      1.3  |      30  |      4000  |      15  |   
|    0.7  |      1.4  |      40  |      4100  |      18  |   
|    0.8  |      1.6  |      50  |      4400  |      20  |   
|    0.9  |      1.8  |      60  |      4430  |      22  |   
|    0.95  |      2  |      70  |      4650  |      25  |   
|    1.05  |      2.2  |      75  |      5100  |      28  |   
|    1.25  |      2.5  |      100  |      6100  |      32  |   
|    
  |      
  |      125  |      8600  |      35  |   
| Accept customized size | ||||
![]()
 ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
 
 
  









