2-5 MM thickness Aluminum TCT carbide teeth CIRCULAR SAW BLADE with Gold TIN Coating
Product Details:
Place of Origin: | Zhejiang, China, China |
Brand Name: | LIONORD |
Certification: | NO |
Model Number: | 275*2.0*32mm |
Payment & Shipping Terms:
Price: | $110.00/pieces 1-9 pieces |
---|---|
Packaging Details: | aluminum cutting circular saw blade packed bag/white color box |
Supply Ability: | 2000 Piece/Pieces per Month |
Detail Information |
|||
Blade Thickness: | 2-5 MM | Blade Width: | NO |
---|---|---|---|
Arbor Size: | 275mm | Teeth Per Inch: | 60- 120 |
Teeths: | 60-120 | Blade Length: | 275mm |
Blade Diameter: | 200-1000MM | Process Type: | Laser Welded |
Customized Support: | OEM, ODM | Finishing: | Ti-coated |
Size: | 275*2.0*32mm | Product Name: | TCT CIRCULAR SAW BLADE |
Usage: | CUTTING ALUMINUM | Material: | M2 |
Shape: | Circular | Advantage: | Pipe.Dry Cutting |
Coating: | Gold TIN Coating | Quality Grades: | High Performance |
Feature: | Long Lifespan | Procedure: | Long Service Life |
Port: | ANY PORT |
Product Description
Aluminum TCT carbide teeth CIRCULAR SAW BLADE FOR aluminum saw blade
Carbide circular saw blade
Light and smooth cutting experience, fast cutting alloy wafer completes fast cutting and accurate angle cutting. The staggered tooth technology of positive front corner cutting is suitable for a variety of wood cutting.
Model No. | Size | Outside Dia | Thickness | Inside Dia | Teeth No. |
PL81111 | 255*3.0*25.4*80T | 255mm/10" | 3.0 | 25.4 | 80 |
PL81112 | 255*3.0*25.4*100T | 255mm/10" | 3.0 | 25.4 | 100 |
PL81113 | 255*3.0*25.4*120T | 255mm/10" | 3.0 | 25.4 | 120 |
PL81114 | 305*3.0*25.4*60T | 305mm/12" | 3.0 | 25.4 | 60 |
PL81115 | 305*3.0*25.4*80T | 305mm/12" | 3.0 | 25.4 | 80 |
PL81116 | 305*3.0*25.4*100T | 305mm/12" | 3.0 | 25.4 | 100 |
PL81117 | 305*3.0*25.4*120T | 305mm/10" | 3.0 | 25.4 | 120 |
PL81118 | 355*3.2*25.4*60T | 355mm/14" | 3.2 | 25.4 | 60 |
PL81119 | 355*3.2*25.4*80T | 355mm/14" | 3.2 | 25.4 | 80 |
PL811110 | 355*3.2*25.4*100T | 355mm/14" | 3.2 | 25.4 | 100 |
PL811111 | 355*3.2*25.4*120T | 355mm/14" | 3.2 | 25.4 | 120 |
PL811112 | 405*3.5*25.4*60T | 405mm/16" | 3.5 | 25.4 | 60 |
PL811113 | 405*3.5*25.4*80T | 405mm/16" | 3.5 | 25.4 | 80 |
PL811114 | 405*3.5*25.4*100T | 405mm/16" | 3.5 | 25.4 | 100 |
PL811115 | 405*3.5*25.4*120T | 405mm/16" | 3.5 | 25.4 | 120 |
PL811116 | 455*4.0*25.4*60T | 455mm/18" | 4.0 | 25.4 | 60 |
PL811117 | 455*4.0*25.4*80T | 455mm/18" | 4.0 | 25.4 | 80 |
PL811118 | 455*4.0*25.4*100T | 455mm/18" | 4.0 | 25.4 | 100 |
PL811119 | 455*4.0*25.4*120T | 455mm/18" | 4.0 | 25.4 | 120 |
PL811120 | 500*4.5*25.4*60T | 500mm/20" | 4.5 | 25.4 | 60 |
PL811121 | 500*4.5*25.4*80T | 500mm/20" | 4.5 | 25.4 | 80 |
PL811122 | 500*4.5*25.4*100T | 500mm/20" | 4.5 | 25.4 | 100 |
PL811123 | 500*4.5*25.4*120T | 500mm/20" | 4.5 | 25.4 | 120 |
Want to Know more details about this product